comhoma sofa
From the brand Comhoma, explore a range of living room furniture, including the Rocking & Swivel Recliner Chair, Convertible Futon Sofa Bed, and more.
Product Description: Comhoma Living Room Sofa Sets
Discover the Comhoma Recliner Chair and Comhoma Living Room Furniture collections, featuring a variety of seating options:
Experience the comfort of Comhoma's living room furniture, with features like an eight-point massage (single seat only) and push-back recliner mechanism.
【Luxurious Comfort】Relax in this wonderful sofa with reclining features. The sofa offers a 150-degree recline (notice: only the single seat has rocking, massage, heating, and swivel functions). Sofa dimensions: 82.3 x 20.0 x 39.4 in. Loveseat dimensions: 59.0 x 20.0 x 39.4 in. Single dimensions: 35.8 x 20.0 x 39.4 in. (length 63 in fully reclined position).
【Outstanding Design】Crafted to the highest standards, this remarkable armchair with built-in drink holders ensures strength, durability, and supreme comfort. The plush padding delivers support where you need it most, featuring soft cushioning, excellent lumbar support, and full chaise seating.
【High-Quality Push-Back Recliner Mechanism】The high-quality push-back recliner mechanism allows you to recline the chair by placing your hands on the armrests and leaning back using your body weight.
【Fancy Watching a Movie】Imagine settling into the ideal chair for a movie night. Prepare your favorite drink, set it in the handy drink holder, recline to your desired position, and indulge in a movie experience like no other.
Notes: - It is normal for a small amount of folds to appear on the surface of the PU leather sofa when first taken out due to vacuum-packing. Gentle tapping, hot air, or regular use will help reduce these folds. The surface folds will gradually return to flat after 3-10 uses. The folds can also be removed by heating with a hair dryer (at an appropriate temperature). - The sectional sofa is shipped in multiple boxes, so the packages may arrive separately at different times. Please be patient while waiting for the complete delivery.
product information:
| Attribute | Value | ||||
|---|---|---|---|---|---|
| brand | COMHOMA | ||||
| assembly_required | Yes | ||||
| seat_depth | 65 inches | ||||
| seat_height | 20.07 Inches | ||||
| weight_limit | 300 Pounds | ||||
| product_dimensions | 37.4"D x 35.8"W x 40.49"H | ||||
| item_weight | 99.5 pounds | ||||
| leg_length | 50 Inches | ||||
| type | Loveseat | ||||
| color | 3+1+1 | ||||
| special_feature | Durability | ||||
| upholstery_fabric_type | Faux Leather | ||||
| room_type | Living Room | ||||
| arm_style | Pillow-Top | ||||
| pattern | Solid | ||||
| back_style | Split Back | ||||
| size | 3+1+1 | ||||
| material | Metal | ||||
| collection_name | Living Room Furniture | ||||
| age_range_description | Adult | ||||
| cushion_style | Boxed Edge | ||||
| min_required_door_width | 32 Inches | ||||
| number_of_pieces | 3 | ||||
| seat_cushion_quantity | 3 | ||||
| cushion_has_removeable_cover | false | ||||
| product_care_instructions | Wipe clean | ||||
| seat_fill_material | Foam | ||||
| indoor_outdoor_usage | Indoor | ||||
| furniture_leg_material | Wood | ||||
| seat_back_fill_material | Foam | ||||
| back_cushion_removability | Attached | ||||
| orientation | Upright | ||||
| included_components | Arm Pad | ||||
| frame_color | black | ||||
| recommended_uses_for_product | Relaxing | ||||
| reclined_length | 63 Inches | ||||
| material_feature | easy maintenance and imitation leather appearance | ||||
| recommended_number_of_people_for_assembly | 2 | ||||
| upholstery_cleaning_code | W | ||||
| furniture_wall_clearance | 12 Inches | ||||
| component_connector_assembly | Not Required | ||||
| furniture_leg_color | black | ||||
| seat_cushion_configuration | Multiple Cushion Seat | ||||
| upholstery_color | Black | ||||
| reclining_seat_count | 1 | ||||
| reclining_position_count | 1 | ||||
| cushion_construction | [INF] Plush | ||||
| item_model_number | H7134-3+1+1 | ||||
| customer_reviews |
| ||||
| best_sellers_rank | #201,047 in Home & Kitchen (See Top 100 in Home & Kitchen) #19 in Living Room Furniture Sets | ||||
| date_first_available | December 22, 2022 |