comhoma dining chair set 4
Revised Content:
Duhome Dining Chairs Set of 4 with Spindle Side Country Farmhouse Chairs
Crafted with Exceptional Quality Duhome's dining chairs are meticulously designed, combining high-quality rubber wood and exquisite craftsmanship. This ensures the chairs are uniformly sturdy, firm, and durable, providing a reliable and safe seating experience.
Enhanced Stability and Support The four solid wood chair legs not only enhance the overall stability of the chairs but also offer excellent support, ensuring your safety and comfort.
Ergonomic Comfort The chairs boast an ergonomic backrest and seat. The high, curved backrest perfectly contours to the human body, while the unique wide seat distributes pressure evenly for a comfortable sitting experience.
Versatile and Stylish With their antique-inspired design, clean lines, and rustic color tones, these dining chairs seamlessly complement a variety of interior styles, making them suitable for the kitchen, dining room, restaurant, living room, and beyond.
Easy Assembly Duhome provides clear, straightforward assembly instructions, along with all necessary hardware and tools, for a hassle-free setup process.
Satisfied Customers With an average rating of 4.1 out of 5 stars from 16 reviews, these Duhome dining chairs have earned the trust and satisfaction of numerous customers.
product information:
| Attribute | Value | ||||
|---|---|---|---|---|---|
| brand | DUHOME | ||||
| color | Black | ||||
| product_dimensions | 14.9"D x 17.3"W x 36.8"H | ||||
| size | 4 PCS | ||||
| back_style | Slat Back | ||||
| special_feature | Durable | ||||
| product_care_instructions | Wipe Clean | ||||
| unit_count | 4.0 Count | ||||
| recommended_uses_for_product | Dining | ||||
| maximum_weight_recommendation | 250 Pounds | ||||
| style | Farmhouse | ||||
| pattern | Solid | ||||
| room_type | Kitchen, Dining Room | ||||
| included_components | User Manual, Installation Hardware | ||||
| theme | Country Farmhouse | ||||
| shape | rectangular prism | ||||
| surface_recommendation | Hard Floor | ||||
| seat_back_interior_height | 19.3 Inches | ||||
| furniture_base_movement | Glide | ||||
| indoor_outdoor_usage | Indoor | ||||
| furniture_finish | Wood | ||||
| seat_height | 17.5 Inches | ||||
| seat_depth | 16.9 inches | ||||
| leg_style | Tapered Leg | ||||
| is_customizable | No | ||||
| is_electric | No | ||||
| is_foldable | No | ||||
| chair_backrest_width | 13.4 Inches | ||||
| item_weight | 80 pounds | ||||
| customer_reviews |
| ||||
| best_sellers_rank | #79,615 in Home & Kitchen (See Top 100 in Home & Kitchen) #28 in Kitchen & Dining Room Chairs | ||||
| date_first_available | May 15, 2023 |