comhoma convertible futon sofa bed
This versatile sofa bed boasts an adjustable back that can easily lock into three positions (105°, 140°, 180°), transforming it from a regular futon to a reclined sofa and then to a platform bed, catering to your changing needs. Crafted with chrome-plated steel legs and an engineered wood frame, this sofa bed features resilient foam fill and durable polyester upholstery. For added functionality, it comes with a convenient drop-down platform that includes two cup holders, creating a temporary and handy surface for drinks and snacks.
Thanks to its transformable structure and compact size, this upholstered sofa bed is perfect for small apartments, studios, RVs, offices, dorms, condos, cramped living rooms, and other limited spaces. Setting up this futon takes only a few minutes, making it a practical and space-saving solution.
Specifications: - Material: Fabric, Engineered Wood, Foam, Metal - Sofa Dimensions: 62.5" W x 31.5" D x 28" H - Bed Dimensions: 62.5" W x 37" D x 14" H - Drop-down Platform: 16.7" L x 11.4" W - Cup Holder Inner Diameter: 3.3" - Pillow: 16" L x 9" W - Ground Clearance: 8" - Maximum Weight Capacity: 772 lb
The sofa bed features two cup holders under the armrests that can be folded when not in use. Additionally, two throw pillows serve as perfect armrests and lumbar support. The heavy-duty chromed metal legs provide robust support, with a weight capacity of up to 772 lbs.
product information:
| Attribute | Value | ||||
|---|---|---|---|---|---|
| brand | Yaheetech | ||||
| assembly_required | Yes | ||||
| seat_depth | 19 inches | ||||
| seat_height | 14 Inches | ||||
| weight_limit | 772 Pounds | ||||
| product_dimensions | 31.5"D x 62.5"W x 28"H | ||||
| item_weight | 61.3 pounds | ||||
| leg_length | 8 Inches | ||||
| type | Sofa Bed | ||||
| color | Dark Gray | ||||
| special_feature | Recliner, Folding | ||||
| upholstery_fabric_type | Polyester | ||||
| room_type | Living Room | ||||
| arm_style | Pillow-Top | ||||
| pattern | Solid | ||||
| back_style | Pillow Back | ||||
| size | 31.5D X 62.5W X 28H" | ||||
| material | Fabric | ||||
| age_range_description | Adult | ||||
| number_of_pieces | 1 | ||||
| leg_style | straight | ||||
| cushion_has_removeable_cover | false | ||||
| seat_fill_material | Foam | ||||
| indoor_outdoor_usage | Indoor | ||||
| furniture_leg_material | Metal | ||||
| seat_back_fill_material | Foam | ||||
| fill_material | Foam | ||||
| recommended_uses_for_product | sofa, recliner, guest bed | ||||
| recommended_number_of_people_for_assembly | 1 | ||||
| upholstery_cleaning_code | W | ||||
| component_connector_assembly | Built-In | ||||
| furniture_leg_color | Silver | ||||
| included_throw_pillow_quantity | 1 | ||||
| seat_cushion_configuration | Multiple Cushion Seat | ||||
| upholstery_color | Dark Gray | ||||
| includes_all_assembly_tools | Yes | ||||
| reclining_position_count | 3 | ||||
| is_electric | No | ||||
| number_of_cup_holders | 2 | ||||
| number_of_height_positions | 3 | ||||
| manufacturer | Yaheetech | ||||
| country_of_origin | China | ||||
| customer_reviews |
| ||||
| best_sellers_rank | #20,465 in Home & Kitchen (See Top 100 in Home & Kitchen) #8 in Sofas & Couches | ||||
| date_first_available | December 28, 2023 |